Complaint Data & Records
Transparent disclosure of all complaints received and resolved as per SEBI guidelines
Complaint Status Disclosure
As required by SEBI regulations, AKS Research Analysis (Reg. No. INH000015428) maintains full transparency in disclosing the status of all investor complaints received through SCORES or directly. All data is updated periodically.
Monthly Complaint Overview
| Sr. No. | Received from | Pending at End of Last Month | Received | Resolved* | Total Pending # | Pending > 3 Months | Avg. Resolution Time (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
| 2 | SEBI (SCORES) | Nil | 2 | 2 | Nil | Nil | Nil |
| 3 | Other Sources | Nil | Nil | Nil | Nil | Nil | Nil |
| Grand Total | Nil | 2 | 2 | Nil | Nil | Nil | |
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | May 2024 – Dec 2024 | 0 | 0 | 0 | 0 |
| 2 | January 2025 | 0 | 0 | 0 | 0 |
| 3 | February 2025 | 0 | 1 | 1 | 0 |
| 4 | March 2025, April 2026 | 0 | 1 Fake Complaint | 1 | 0 |
| 5 | April 2026 | 0 | 0 | 0 | 0 |
| 6 | May 2026 | 0 | 0 | 0 | 0 |
| 7 | June 2026 | 0 | 0 | 0 | 0 |
| 8 | July 2026 | 0 | 0 | 0 | 0 |
| 9 | August 2026 | 0 | 0 | 0 | 0 |
| 10 | September 2026 ETC | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 2 | 2 | 0 | |
Trend of Annual Disposal of Complaints
| SN | Year | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 2 | 2 | 0 |
| 2 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 2 | 2 | 0 | |
Annual Compliance Audit
| Sr. No. | Financial Year | Compliance Audit Status | Remarks |
|---|---|---|---|
| 1 | FY 2024-25 | ✓ Done | NA |
Clean Complaint Record
All complaints received have been fully resolved with zero pending cases. AKS Research Analysis maintains a clean compliance record with 100% resolution rate. For grievance escalation, visit the Grievance Redressal page.